
We all know that law is a very high paying job. A lot of people probably picture Harvey Spectre, penthouses with pools and exotic vacations when they think of a solicitor’s salary. Well, it’s true.
The highest salaries per category are:
1st Year Trainee – we have 3 matching Law Firms for the first place – Akin Gump, Cleary Gottlieb & Davis Polk at £57,500
2nd Year Trainee – we have the same 3 matching Law Firms – Akin Gump, Cleary Gottlieb & Davis Polk at £62,500
Newly Qualifiest – not any of the above – Vinson & Elkins at £153,300
Here is a full list of all the Law Firms and their salaries – pick your favourite!
Law Firm | 1st Year Trainee | 2nd Year Trainee | Newly Qualified |
Addleshaw Goddard LLP | £25,000-£47,000 | £28,000-£50,000 | £47,000-£82,000 |
Akin Gump Strauss Hauer & Feld | £50,000.00 | £55,000.00 | $202,500 |
Arnold & Porter | £50,600.00 | £53,900.00 | £99,000.00 |
Ashfords LLP | £28,000.00 | £29,000.00 | £43,000.00 |
Ashurst | £47,000.00 | £52,000.00 | £90,000.00 |
B P Collins LLP | £26,400.00 | £27,400.00 | £40,000.00 |
Baker McKenzie | N/A | N/A | N/A |
Bates Wells | £38,000.00 | £40,000.00 | £65,000.00 |
BDB Pitmans LLP | £30,000-£37,500 | £32,000-£40,000 | N/A |
Bevan Brittan LLP | Undisclosed | Undisclosed | Undisclosed |
Birketts LLP | £29,000.00 | £30,000.00 | £59,000.00 |
Blaser Mills Law | £27,000.00 | £27,000.00 | £40,000.00 |
BLM | £31,000 (London); £22,000 (rest of UK) | £32,000 (London); £23,000 (rest of UK) | £45,000 (London); £32,000 (rest of UK) |
Boodle Hatfield LLP | £40,000.00 | £42,000.00 | £68,000.00 |
Brabners LLP | £25,000.00 | £26,500.00 | £40,000.00 |
Bristows LLP | £42,000.00 | £45,000.00 | £74,000.00 |
Bryan Cave Leighton Paisner LLP | £44,000 (London); £27,000 (Manchester) | £48,000 (London); £30,000 (Manchester) | £88,000 (London); £50,000 (Manchester) |
Burges Salmon LLP | £42,000.00 | £44,000.00 | £60,000.00 |
Charles Russell Speechlys | £40,000.00 | £43,000.00 | £68,000.00 |
Cleary Gottlieb Steen & Hamilton LLP | £50,000.00 | £55,000.00 | £140,000.00 |
Clifford Chance LLP | £50,000.00 | £55,000.00 | £100,000.00 |
Clyde & Co LLP | £40,000 (London); £26,500 (Manchester); £21,400 (Scotland) | £42,000 (London); £28,500 (Manchester); £23,400 (Scotland) | £70,000 (London) |
CMS | £44,500 (London); £38,500 (Bristol); £28,500 (Manchester, Sheffield); £25,500 (Scotland) | £49,750(London); £40,000 (Bristol); £31,500 (Manchester, Sheffield); £28,500 (Scotland) | £75,000 (London); £50,500 (Bristol); £42,500 Manchester, Sheffield); £41,500 (Scotland) |
Collyer Bristow LLP | £35,000.00 | £37,000.00 | £62,000.00 |
Cooley LLP | £50,000.00 | £55,000.00 | £142,000.00 |
Covington & Burling LLP | £48,000.00 | £53,000.00 | £128,000.00 |
Cripps Pemberton Greenish | £26,000 (rest of UK) | £28,500 (rest of UK) | £42,500 (rest of UK); £53,000 (London) |
Curtis, Mallet-Prevost, Colt & Mosle LLP | £45,000.00 | £50,000.00 | £85,000.00 |
Davis Polk & Wardwell London LLP | £57,500.00 | £62,500.00 | £147,500.00 |
Debevoise & Plimpton LLP | £50,000.00 | £55,000.00 | £143,700.00 |
Dechert LLP | £45,000.00 | £50,000.00 | £125,000.00 |
Dentons | £45,000 (London); £31,000 (Milton Keynes); £25,000 (Scotland) | £50,000 (London) £34,000 (Milton Keynes); £28,000 (Scotland) | £80,000 (London); £50,000 (Milton Keynes); £45,000 (Scotland) |
DLA Piper LLP | £45,000 (London); £30,000 (rest of UK) | £51, 000 (London); £33,000 (rest of UK) | £88,000 (London); £48,000 (rest of UK) |
Dorsey & Whitney | £43,000.00 | £49,000.00 | £82,000.00 |
Druces LLP | N/A | N/A | N/A |
DWF | £22,000.00 | Undisclosed | Undisclosed |
Eversheds Sutherland | £42,500 (London); £28,000 (rest of UK) | £46,000 (London); £31,000 (rest of UK) | £82,000 (London); £50,000 (rest of UK) |
Farrer & Co LLP | £40,000.00 | £44,000.00 | £72,000.00 |
Fladgate LLP | £40,000.00 | £42,000.00 | £68,000.00 |
Foot Anstey LLP | £31,500.00 | £33,600.00 | £48,00 |
Forsters LLP | £42,290.00 | £44,290.00 | £64,000.00 |
Fox Williams LLP | £39,000.00 | £41,000.00 | £66,000.00 |
Freshfields Bruckhaus Deringer | £45,000.00 | £51,000.00 | £100,000.00 |
Fried, Frank, Harris, Shriver & Jacobson LLP | £45,000.00 | £50,000.00 | £145,500.00 |
Gateley Legal | £35,000 (London); £27,000 (Manchester, Leeds, Birmingham, Leicester, Nottingham, Reading & Guildford) | £37,500 (London); £28,500 (Manchester, Leeds, Birmingham, Leicester, Nottingham, Reading & Guildford) | £67,500 (London); £48,500 (Reading & Guildford); £45,000 (Manchester, Leeds, Birmingham, Leicester, Nottingham) |
Gibson, Dunn & Crutcher LLP | £50,000.00 | £55,000.00 | £145,000.00 |
Goodwin | £46,000.00 | £50,000.00 | £147,000.00 |
Harbottle & Lewis LLP | £42,000.00 | £44,000.00 | £65,000.00 |
Herbert Smith Freehills | £50,000.00 | £55,000.00 | £107,000 (with bonus) |
HFW | £44,000.00 | N/A | £73,500.00 |
Hill Dickinson LLP | £37,000.00 | £37,000.00 | Up to £63,000 dependent on discipline |
Hodge Jones & Allen | £26,530.00 | £28,611.00 | £36,000.00 |
Hogan Lovells | £47,500.00 | £52,500.00 | £100,000.00 |
Howes Percival LLP | £27,000.00 | £28,000.00 | Undisclosed |
Irwin Mitchell | £26,500.00 | £28,500.00 | £36,500-£41,500 |
Jones Day | £52,000.00 | £59,000.00 | £110,000.00 |
K&L Gates | £45,000.00 | £50,000.00 | £93,000.00 |
Kennedys | £38,500.00 | £41,000.00 | N/A |
Kingsley Napley LLP | £36,000.00 | £38,000.00 | £60,000 – £62,000 |
Kirkland & Ellis International LLP | £55,000.00 | £60,000.00 | $205,000 |
Latham & Watkins | £50,000.00 | £55,000.00 | $205,000 |
Leigh Day | £32,000 (London); £25,600 (Manchester) | £34,000 (London); £27,600 (Manchester) | £48,000 (London); £33,600 (Manchester) |
Lewis Silkin LLP | £39,000.00 | £43,500.00 | £65,000.00 |
Linklaters | £50,000.00 | £55,000.00 | £100,000.00 |
Macfarlanes LLP | £48,000.00 | £52,500.00 | £90,000.00 |
Maples Teesdale LLP | £36,668.00 | £38,754.00 | £64,445.00 |
Marriott Harrison | £36,000.00 | £38,000.00 | N/A |
Mayer Brown International LLP | £47,500.00 | £52,500.00 | £95,000.00 |
Michelmores LLP | £30,000 (Exeter) | Undisclosed | £64,000 (London); £48,000 (Bristol); £45,500 (Exeter) |
Mills & Reeve LLP | £27,000.00 | £27,000.00 | £43,000.00 |
Mishcon de Reya LLP | £42,000.00 | £45,000.00 | £75,000.00 |
Morgan, Lewis & Bockius LLP | £50,000.00 | £55,000.00 | £135,000.00 |
Morrison & Foerster (UK) LLP | £50,000.00 | £55,000.00 | $202,500 |
Muckle LLP | £24,500.00 | £26,500.00 | £37,500.00 |
Norton Rose Fulbright | £48,000.00 | £52,000.00 | £85,000.00 |
Orrick, Herrington & Sutcliffe LLP | £45,000.00 | £49,000.00 | £120,000.00 |
Osborne Clarke LLP | £415,000.00 | £43,000.00 | £60,000.00 |
Paul Hastings (Europe) LLP | £50,000.00 | £55,000.00 | £141,750.00 |
Penningtons Manches Cooper LLP | £40,000 (London); £32,000 (rest of UK) | £42,000 (London); £34,000 (rest of UK) | £64,000 (London); £52,000 (rest of UK) |
Pinsent Masons | £42,500 (London); £28,000 (rest of England); £25,000 (Scotland); £19,000 (Belfast) | £46,000 (London); £31,000 (rest of England); £28,000 (Scotland); £20,000 (Belfast) | £72,500 (London); £44,000 (rest of England); £43,500 (Scotland); £30,000 (Belfast) |
Reed Smith LLP | £45,000.00 | £49,000.00 | £90,000.00 |
Ropes & Gray LLP | £50,000.00 | £55,000.00 | £130,000.00 |
RPC | £35,000.00 | £36,000.00 | £49,000.00 |
Russell-Cooke | £40,000.00 | £42,500.00 | Dependent on department |
Shearman & Sterling LLP | £50,000.00 | £55,000.00 | £145,000.00 |
Sidley Austin LLP | £50,000.00 | £55,000.00 | £148,500.00 |
Simkins LLP | £34,00 | £37,000.00 | Undisclosed |
Simmons & Simmons LLP | £46,000.00 | £50,500.00 | £88,000.00 |
Skadden, Arps, Slate, Meagher & Flom (UK) LLP | £50,000.00 | £55,000.00 | £150,000.00 |
Slaughter and May | £50,000.00 | £55,000.00 | £100,000.00 |
Squire Patton Boggs | £37,000 (London) £26,000 (rest of UK) | £42,000 (London) £28,000 (rest of UK) | £85,000 (London) £50,000 (rest of UK) |
Stephens Scown LLP | £28,000.00 | £30,000.00 | N/A |
Stephenson Harwood LLP | £43,000.00 | £47,000.00 | £75,000.00 |
Sullivan & Cromwell LLP | £55,000.00 | £60,000.00 | Undisclosed |
Taylor Vinters | N/A | N/A | N/A |
Taylor Wessing | £45,000.00 | £49,000.00 | £81,000.00 |
TLT LLP | £40,500 (London); £34,000 (Bristol); £29,500 (Manchester); £23,000 (Glasgow); £18,600 (Belfast) | £43,500 (London); £36,000 (Bristol); £31,500 (Manchester); £26,000 (Glasgow); £20,000 (Belfast) | £69,000 (London); £50,000 (Bristol); £44,000 (Manchester); £37,000 (Glasgow); £30,000 (Belfast) |
Travers Smith LLP | £47,000.00 | £52,500.00 | £90,000.00 |
Trethowans LLP | £25,000.00 | £27,000.00 | £38,000.00 |
Trowers & Hamlins LLP | £37,000.00 | £40,000.00 | £72,500.00 |
Vinson & Elkins RLLP | £50,000.00 | £55,000.00 | £153,300.00 |
Ward Hadaway LLP | £26,000.00 | £28,000.00 | £39,000.00 |
Watson Farley & Williams | £45,000.00 | £48,000.00 | £85,000.00 |
Wedlake Bell LLP | £37,500.00 | £39,500.00 | £64,000.00 |
Weil, Gotshal & Manges (London) LLP | £50,000.00 | £55,000.00 | £145,000.00 |
White & Case LLP | £50,000.00 | £55,000.00 | £130,000.00 |
Wiggin LLP | £40,000.00 | £42,000.00 | £65,000.00 |
Wilkin Chapman LLP | £21,750.00 | £23,250.00 | £32,000.00 |
Winckworth Sherwood | £36,000.00 | Undisclosed | £61,000.00 |
Withers LLP | £38,000.00 | £40,000.00 | £68,000.00 |
Womble Bond Dickinson UK LLP | £38,000.00 | £40,000.00 | £68,000.00 |
——–
Congrapps is the №1 Platform for Verified Successful Career Resources! We collected the actual Cover Letters & Interview Experiences of those who made it to the most competitive graduate and entry-level jobs in Banking, Finance, Consulting and Law in London.
We help graduates achieve their dreams by levelling the playing field and giving access to the same information to everyone!