
Reading Time: 4 min
If you read our related article on the best paying sectors for graduates you’d have read that the law sector was voted as the number one sector for the highest average salary for graduates.
The best-paying training contracts in London in 2022:
Law firm | 1st-year trainee salary | 2nd-year trainee salary | NQ salary | |
1 | Davis Polk & Wardwell | £60,000 | £65,000 | £160,000 |
2 | Weil Gotshal & Manges | £60,000 | £65,000 | £160,000 |
3 | Morrison Foerster | £60,000 | £65,000 | £156,000 |
4 | Akin Gump Strauss Hauer & Feld | £57,500 | £62,500 | £164,000 |
5 | Cleary Gottlieb Steen & Hamilton | £57,500 | £62,500 | £140,000 |
6 | Milbank | £57,500 | £62,500 | £158,000 |
7 | Ropes & Gray | £57,500 | £62,500 | £147,000 |
8 | Fried Frank | £55,000 | £60,000 | £160,000 |
9 | Gibson Dunn | £55,000 | £60,000 | £161,700 |
10 | 9. Kirkland & Ellis | £55,000 | £60,000 | £150,000 |
11 | Paul Hastings | £55,000 | £60,000 | £141,750 |
12 | Sullivan & Cromwell | £55,000 | £60,000 | £145,000 |
13 | Willkie Farr & Gallagher | £55,000 | £60,000 | £145,000 |
14 | Goodwin Procter | £52,000 | £57,000 | £161,500 |
15 | Jones Day | £52,000 | £59,000 | £110,000 |
16 | White & Case | £52,000 | £57,000 | £140,000 |
17 | Allen & Overy | £50,000 | £55,000 | £107,500 |
18 | Ashurst | £50,000 | £55,000 | £105,000 |
19 | Baker McKenzie | £50,000 | £55,000 | £105,000 |
20 | Clifford Chance | £50,000 | £55,000 | £125,000 |
21 | Cooley | £50,000 | £55,000 | £142,000 |
22. | Debevoise & Plimpton | £50,000 | £55,000 | £145,400 |
23 | Dechert | £50,000 | £55,000 | £140,000 |
24 | Freshfields Bruckhaus Deringer | £50,000 | £55,000 | £125,000 |
25 | Herbert Smith Freehills | £50,000 | £55,000 | £120,000 |
26 | Hogan Lovells | £50,000 | £55,000 | £107,500 |
27 | Latham & Watkins | £50,000 | £55,000 | £150,000 |
28 | Linklaters | £50,000 | £55,000 | £107,500 |
29 | Macfarlanes | £50,000 | £55,000 | £107,500 |
30 | Mayer Brown | £50,000 | £55,000 | £105,000 |
31 | Reed Smith | £50,000 | £55,000 | £107,500 |
32 | Shearman & Sterling | £50,000 | £55,000 | £145,000 |
33 | Sidley Austin | £50,000 | £55,000 | £148,500 |
34 | Skadden | £50,000 | £55,000 | £150,000 |
35 | Slaughter and May | £50,000 | £55,000 | £115,000 |
36 | Travers Smith | £50,000 | £55,000 | £100,000 |
37 | Vinson & Elkins | £50,000 | £55,000 | £159,500 |
38 | Norton Rose Fulbright | £48,500 | £53,000 | £95,000 |
39 | Bryan Cave Leighton Paisner | £48,000 | £52,000 | £95,000 |
40 | Covington & Burling | £48,000 | £53,000 | £128,000 |
41 | Osborne Clarke | £47,500 | £49,500 | £80,000 |
42 | Addleshaw Goddard | £47,000 | £50,000 | £95,000 |
43 | Squire Patton Boggs | £47,000 | £50,000 | £100,000 |
44 | CMS | £46,725 | £52,250 | £100,000 |
45 | DLA Piper | £46,000 | £51,000 | £95,000 |
46 | Simmons & Simmons | £46,000 | £50,500 | £100,000 |
47 | Bird & Bird | £45,000 | £50,000 | £88,000 |
48 | Dentons | £45,000 | £50,000 | £92,000 |
49 | K&L Gates | £45,000 | £50,000 | £93,000 |
50 | Mishcon de Reya | £45,000 | £50,000 | £90,000 |
51 | Orrick | £45,000 | £49,000 | £120,000 |
All the contracts listed above have a commonality: they are all in London. This is no surprise as London is often referred to as the world’s legal capital – if this is so it does make sense that the top firms will not only have a presence here but will also offer lucrative sums.
While firms in London award their trainees with the highest salaries, it does not mean that there are no other regions in the UK where you can enjoy a very good play. Other top regions in terms of payment include Bristol, Manchester and Birmingham. Quite a few of the top firms usually have offices in this region and offer considerable pay (even though it may be less than that obtainable in London).
The highest paying training contracts in Bristol in 2022:
Law firm | 1st-year trainee salary | 2nd-year trainee salary | |
1 | Burges Salmon | £42,000 | £44,000 |
2 | Simmons & Simmons | £40,500 | £42,500 |
3 | CMS | £38,500 | £40,000 |
4 | Osbourne Clarke | £37,500 | £43,000 |
5 | DAC Beachcroft | £35,000 | £37,000 |
6 | RPC | £35,000 | £36,000 |
7 | TLT | £34,500 | £36,500 |
8 | Foot Anstey | £31,500 | £32,600 |
9 | Ashfords | £29,000 | £30,000 |
What To Do If You Want One?
Before we go on, we must state that there are more London firms out there that offer great sums, we have just started the top 50. For example, the firms Taylor Wessing and Watson Farley & Williams both offer £45,000 for the first year of the training contract. Thus if money is your goal then a training contract with one of the above firms will make sure that you are set for a while.
If you intend on getting one of these firms’ slots you’ll need to do a few things
- Check the firm’s recruitment process: do you satisfy their criteria? For example, some of these firms only recruit from their vacation schemes. So it would be of no use applying if you have not done a vacation scheme with them
- Create an Excellent Application: when you make an application to these firms you are struggling with hundreds of other applicants for a spot; for some firms, you’ll compete with thousands. For example, the 41st placed firm on the list, Addleshaw Goddard receives about 2,000 applicants for its training contract programme. A great application will have a great cover letter, CV (if requested), relevant experiences, and in most cases good grades. A large chunk of the firms on this list ask for a minimum of 2:1. If you don’t satisfy this requirement, it’ll be hard for you to get a spot in the firm.
- Use the resources at Congrapps: there are very few sites that offer the services that we offer: the compilation of hundreds of successful applications that you can use for your good. Make use of the resources we offer
Conclusion
One of the reasons that London is often viewed as the legal centre of the world is because English law is often chosen by parties as the law that will govern their commercial contracts. This disposition by parties has no bearing as to wheher the parties have or have no connection with the UK. As we said earlier, because of this truth, top law firms will always want to have a foothold in the City. And one of the ways for them to do so is to attract the best talent. Something that has been successfully used to appeal to graduates is top pay. It appears that there will always be training contracts with great salaries. It even appears that in the foreseeable future that these outstanding sums will still increase.
Charles is a writer, practising lawyer and personal trainer who loves learning and developing himself. He graduated from Middlesex University, London with eight first-class grades in the second and third years of his law degree, and received a postgraduate offer from Cambridge University. He loves strength training, boxing and encouraging people to succeed in their pursuits (legal ones)
——–
Congrapps is the №1 Platform for Verified Successful Career Resources! We collected the actual Cover Letters & Interview Experiences of those who made it to the most competitive graduate and entry-level jobs in Banking, Finance, Consulting and Law in London.
We help graduates achieve their dreams by levelling the playing field and giving access to the same information to everyone!